Eji ọkụkọ nri zuru oke
Nkọwa
Nyocha akwadoro
Nyocha akwadoro | |||
Protein crude | ≥23% | Phosphorus | ≥0.5% |
Fiber crude | ≤5% | Methionine | ≥0.3% |
mmiri | ≤10% | Abụba crude | ≥12% |
Nnu | 1% - 1.8% | Vitamin A | ≥13000lu/kg |
Ash | ≤9% | Vitamin D3 | ≥1200lu/kg |
Calcium | 1%-3% | Vitamin E | ≥500lu/kg |
Ω-3 | ≥0.43% | Ω-6 | ≥0.32% |
Nkọwa nchekwa:-Biko zere anwụ, oke okpomọkụ na iru mmiri. -Biko jiri ya ozugbo enwere ike ka emepechara.
Ndụ nchekwa:Ọnwa iri na asatọ
Oge ịkwụ ụgwọ:-100% T/T, LC, Trade nkwa ịkwụ ụgwọ